Rev1.1 | |||||||||||||||||||
BVL Reverse 4's Playoffs | |||||||||||||||||||
Round 1 | Notre Dame | St. Margurite D'Youville | Division | Playoff Team # | Average Rank | Team Name | |||||||||||||
Date | Time | COURT | COURT | A | 1 | 1.3 | Triggered | ||||||||||||
A | B | C | A | B | C | 2 | 2.2 | Meh...... | |||||||||||
April 8 | 6:30 | Match 1 | Match 2 | Match 1 | 6:15 | Match 1 | Match 2 | Non Spiking | 3 | 3.3 | FUBU | ||||||||
4 vs 5 | 3 vs 6 | 10 vs 11 | 13 vs 20 | 16 vs 17 | 4 | 4.8 | Can Play, Cant Finish | ||||||||||||
7:15 | Match 3 | Match 4 | Match 3 | 7:00 | Match 7 | Match 5 | 5 | 6 | OnlyFans of 4s | ||||||||||
1 vs W1 | 2 vs W2 | 7 vs W1 | W1 vs W2 | L1 vs L2 | 6 | 6.1 | 4-play | ||||||||||||
8:00 | Match 7 | Match 2 | 7:40 | Match 3 | Match 4 | B | 7 | 7.4 | Ball Hogs | ||||||||||
W3 vs W4 | 9 vs 12 | 14 vs 19 | 15 vs 18 | 8 | 9.1 | Keep Calm Play On | |||||||||||||
8:45 | Match 4 | 8:30 | Match 8 | Match 6 | 9 | 9.7 | Inappropriate | ||||||||||||
8 vs W2 | W3 vs W4 | L3 vs L4 | 10 | 10.6 | Team | ||||||||||||||
11 | 11.2 | Salty AF | |||||||||||||||||
12 | 11.6 | Ridgehill Raiders | |||||||||||||||||
C | 13 | 12.3 | Nice Digs | ||||||||||||||||
14 | 13.3 | Trinity | |||||||||||||||||
Round 2 | Archdekin | David Suzuki | 15 | 15 | Registered Sets Offenders | ||||||||||||||
Date | Time | COURT | COURT | 16 | 15.8 | Spike Yo Drank | |||||||||||||
A | B | C | A | B | C | 17 | 15.8 | Vikings | |||||||||||
April 15 | 6:05 | Match 5 | Match 6 | Match 7 | 18 | 16.6 | Go Sports | ||||||||||||
4-Play vs Can | Only Fans | Ball Hogs vs | 19 | 19.1 | Hit Faced | ||||||||||||||
Play Can't Finish | vs FUBU | Keep Calm | 8:00 | Match 9 | Match 10 | 20 | 19.1 | JackRabbits | |||||||||||
6:45 | Match 8 | Match 5 | Match 6 | Spike Yo Drank | Go Sports vs | ||||||||||||||
W5 vs W6 | Ridgehill Raiders | Salty AF vs | vs Registered Sets. | Vikings | |||||||||||||||
vs Team | Inappropriate | 8:40 | Match 11 | Non Spiking | |||||||||||||||
7:20 | Match 8 | Nice Guys vs | |||||||||||||||||
W5 vs W6 | Trinity | ||||||||||||||||||
8:00 | |||||||||||||||||||
Playoff format for all divisions is a full double elimination | |||||||||||||||||||
Note - all game times and court assignments are estimates. It's expected teams are ready to play at the time noted, | |||||||||||||||||||
however earlier games may affect start times, and onsites will adjust court numbers based on availability. | |||||||||||||||||||
Finals | Notre Dame | After your first loss you will drop to the 'loser bracket' and continue to play | |||||||||||||||||
Date | Time | COURT | Matches are best of three games - first two to 25, win by 2, cap at 27; 3rd game to 15 points, win by 2, no cap. | ||||||||||||||||
A | B | C | *Final match in italics will only be played if the loser of the previous match has not up to that point. This will be a single game to 15, no cap. | ||||||||||||||||
April 22 | 6:20 | Match 9 | Match 9 | Match 12 | Prizes for the top three teams in all divisions. | ||||||||||||||
Meh! | Keep Calm vs | Registered Sets | |||||||||||||||||
vs FUBU | Inappropriate | vs Go Sports | |||||||||||||||||
7:00 | Match 10 - FINALS | Match 10 - FINALS | Match 13 | Notre Dame SS - 2 Notre Dame Avenue; Enter through the gym doors at the back of the school | |||||||||||||||
Triggered | Ball Hogs | Nice Digs | St. Margurite D'Youville - 10815 Dixie Road; Enter through the back school doors adjacent to the portables | ||||||||||||||||
vs W9 | vs W9 | vs W12 | David Suzuki - 45 Daviselm Drive; enter through side door | ||||||||||||||||
7:40 | C - Consolation | Match 11 (A or B)* | Match 14 - FINALS | ||||||||||||||||
Hit Faced vs | L10 vs W10 If Required |
Trinity | Tier C | ||||||||||||||||
JackRabbits | vs W13 | ||||||||||||||||||
Tiers A & B | 1 | ||||||||||||||||||
3 | 7 | ||||||||||||||||||
1 | 2 | ||||||||||||||||||
7 | 11 | ||||||||||||||||||
3 | |||||||||||||||||||
2 | |||||||||||||||||||
10 | 8 | ||||||||||||||||||
4 | |||||||||||||||||||
14 | |||||||||||||||||||
4 | |||||||||||||||||||
L11 | |||||||||||||||||||
L7 | |||||||||||||||||||
Loser's Bracket | Loser's Bracket | L8 | |||||||||||||||||
L2 | |||||||||||||||||||
L1 | |||||||||||||||||||
11 | |||||||||||||||||||
5 | 9 | ||||||||||||||||||
9 | 13 | ||||||||||||||||||
L3 | 15 | ||||||||||||||||||
5 | |||||||||||||||||||
L2 | |||||||||||||||||||
8 | |||||||||||||||||||
L1 | 12 | ||||||||||||||||||
L10 If First Loss | L7 | ||||||||||||||||||
6 | L3 | ||||||||||||||||||
L4 | 10 | L14 If First Loss | |||||||||||||||||
6 | |||||||||||||||||||
L4 |